Prices 2022/2023
Appartement | Winter | Christmas | Eastern | Summer |
---|---|---|---|---|
Each additional person | € 20,-- | € 25,-- | € 20,-- | € 20,-- |
App. 1 for 4 Pax, max 6 Pax | € 115,-- | € 155,-- | € 125,-- | € 110,-- |
App. 2 for 4 Pax, max 6 Pax | € 110,-- | € 150,-- | € 120,-- | € 105,-- |
App. 3 for 4 Pax, max 5 Pax | € 105,-- | € 145,-- | € 115,-- | € 105,-- |
App. 4 for 4 Pax, max 5 Pax | € 103,-- | € 140,-- | € 113,-- | € 103,-- |
App. 5 for 4 Pax, max 6 Pax | € 105,-- | € 150,-- | € 115,-- | € 105,-- |
App. 6 for 2 Pax, max 3 Pax | € 76,-- | € 110,-- | € 96,-- | € 76,-- |
Additional costs
- Local tax per person aged 16 and older: €2.20 per day
- Final cleaning start from € 48,-
Payment
- Cash
- Maestro card
- Credit cards (VISA, Mastercard, V-Pay, JCB, UnionPay)